Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
exotropia_surgery_plan [2026/04/06 10:01] – [Table] Scott Larsonexotropia_surgery_plan [2026/07/27 16:04] (current) – Scott Larson
Line 1: Line 1:
 ====== Exotropia Surgery Plan ====== ====== Exotropia Surgery Plan ======
- +<WRAP round box 60%> 
-^ Angle  ^ BLRc    ^ Plus MRs  ^ Plus BMRs  ^ or→  ^ BMRs  ^ or→  ^ LRc   ^ MRs   ^ +^ Angle  ^ BLRc    ^ Plus MRs  ^ Plus BMRs  ^ or→  ^ BMRs    ^ or→  ^ LRc   ^ MRs   ^ 
-| 15     | 4 mm    | -         |            | or→  |       | or→  | 4 mm  | 3 mm  | +| 15     | 4 mm    | -         | -          | or→  | 3 mm    | or→  | 4 mm  | 3 mm  | 
-| 20     | 5 mm    | -         |            | or→  |       | or→  | 5 mm  | 4 mm  | +| 20     | 5 mm    | -         | -          | or→  | 4 mm    | or→  | 5 mm  | 4 mm  | 
-| 25     | 6 mm    | -         |            | or→  |       | or→  | 6 mm  | 5 mm  | +| 25     | 6 mm    | -         | -          | or→  | 5 mm    | or→  | 6 mm  | 5 mm  | 
-| 30     | 7 mm    | -         |            | or→  |       | or→  | 7 mm  | 6 mm  | +| 30     | 7 mm    | -         | -          | or→  | 6 mm    | or→  | 7 mm  | 6 mm  | 
-| 35     | 7.5 mm  | -         |            | or→  |       | or→  | 8 mm  | 6 mm  | +| 35     | 7.5 mm  | -         | -          | or→  | 6.5 mm  | or→  | 8 mm  | 6 mm  | 
-| 40     |         |           |            |      |       |      |       |       | +| 40     | 8 mm    | -         | -          | -    | -       | -    | -     | -     | 
-| 45     |         |           |            |      |       |      |       |       | +| 45     | 8.5 mm  | -         | -          | -    | -       | -    | -     | -     | 
-| 50     |         |           |            |      |       |      |       |       | +| 50     | 7 mm    | 5 mm      | -          | -    | -       | -    | -     | -     | 
-| 60     |         |           |            |      |       |      |       |       | +| 55     | 7 mm    | 6 mm      | -          | -    | -       | -    | -     | -     | 
-| 70     |         |           |            |      |       |      |       |       | +| 60     | 7 mm    | -         | 4 mm       | -    | -       | -    | -     | -     | 
-| 80     |         |           |            |      |       |      |       |       |+| 65     | 7 mm    | -         | 5 mm       | -    | -       | -    | -     | -     | 
 +| 70     | 7 mm    | -         | 6 mm       | -    | -       | -    | -     | -     | 
 +| 80     | 7 mm    | -         | 7 mm       | -    | -       | -    | -     | -     |
  
 BLRc= Bilateral lateral rectus recessions\\ BLRc= Bilateral lateral rectus recessions\\
Line 18: Line 20:
 MRs= Medial rectus resection MRs= Medial rectus resection
 BMRs= Bilateral medial rectus resection BMRs= Bilateral medial rectus resection
- +</WRAP> 
-{{tag>Strabismus_Surgery}}+{{tag>strabismus_surgery strabismus_tables}}