Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
strabismus_surgical_table_hunter [2026/07/27 16:08] – Scott Larsonstrabismus_surgical_table_hunter [2026/07/27 16:09] (current) – [Table] Scott Larson
Line 2: Line 2:
 (from David G. Hunter MD, PhD) (from David G. Hunter MD, PhD)
 <WRAP round box 60%> <WRAP round box 60%>
-^  Horizontal Deviations              ^|||| +^  Horizontal Deviations                                                       ||||| 
-| Deviation |  ET        ||  XT        || +| Deviation                                            ^  ET        ^^  XT        ^^ 
-| PD | Rec  | Rst  | Rec  | Rst  | +| PD                                                   | Rec  | Rst  | Rec  | Rst  | 
-| 15 | 3    | 3    | 4    | 2.5  | +| 15                                                   | 3    | 3    | 4    | 2.5  | 
-| 20 | 3.5  | 4    | 5    | 3    | +| 20                                                   | 3.5  | 4    | 5    | 3    | 
-| 25 | 4    | 5    | 6    | 4    | +| 25                                                   | 4    | 5    | 6    | 4    | 
-| 30 | 4.5  | 6    | 7    | 5    | +| 30                                                   | 4.5  | 6    | 7    | 5    | 
-| 35 | 5    | 7    | 7.5  | 5.5  | +| 35                                                   | 5    | 7    | 7.5  | 5.5  | 
-| 40 | 5.5  | 7.5  | 8    | 6    | +| 40                                                   | 5.5  | 7.5  | 8    | 6    | 
-| 50 | 6    | 8    | 9*   | 7    | +| 50                                                   | 6    | 8    | 9*   | 7    | 
-| 60 | 6.5  | 8.5  | 10*  | 8    | +| 60                                                   | 6.5  | 8.5  | 10*  | 8    | 
-|  **Vertical Deviations**           ||||| +|  **Vertical Deviations**                                                     ||||| 
-| Recess up to 1 mm for each 3Δ of desired correction|||||+| Recess up to 1 mm for each 3Δ of desired correction                          |||||
  
 **Explanation:**\\ **Explanation:**\\